



Subsidiary Structure
Below, we present the companies in which Wiz has equity interest. The companies of the Wiz Group are involved in consulting activities, selling financial and insurance products and backoffice activities.
Company | Trade Name | Relation | % Participation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiz Corporate | Wiz Corporate Soluções e Corretagem de Seguros S.A. | Subsidiary | 40% | |||||||||||
Wiz Benefícios | Wiz Benefícios Soluções e Corretagem de Seguros S.A. | Subsidiary | 40% | |||||||||||
Wiz Concept | Wiz Concept Serviços de Teleatendimento LTDA | Subsidiary | 100% | |||||||||||
Wiz Parceiros | Wiz Parceiros e Corretagem de Seguros LTDA | Subsidiary | 100% | |||||||||||
Wiz Conseg | Wiz Conseg Corretora de Seguros LTDA | Subsidiary | 76% | |||||||||||
BRB Seguros | BRB Corretora de Seguros S.A. | Subsidiary | 50.1% | |||||||||||
BMG Corretora de Seguros | CMG Corretora de Seguros LTDA | Subsidiary | 40% | |||||||||||
Ben.up | Ben.up Soluções e Corretora de Seguros LTDA | Subsidiary | 49.9% | |||||||||||
Inter Seguros | Inter Digital Corretora e Consultoria de Seguros LTDA | Affiliated | 40% | |||||||||||
GR1D | GR1D Tecnologia S.A. | Affiliated | 39.9% | |||||||||||
Wiz Partners1 | Wiz Partners Corretora de Seguros LTDA | Indirect Subsidiary | 93.85% | |||||||||||
Águas de Manso Corretora2 | Águas de Manso Corretora de Seguros EIRELLI | Indirect Subsidiary | 100% | |||||||||||
ASF Corretora2 | ASF Corretora de Seguros LTDA | Indirect Subsidiary | 100% | |||||||||||
Orbis Adviser2 | Orbis Adviser Corretora de Seguros LTDA | Indirect Subsidiary | 100% | |||||||||||
LL Corretora2 | LL Corretora de Seguros LTDA | Indirect Subsidiary | 100% | |||||||||||
Universa Corretora2 | Universa Corretora de Seguros LTDA | Indirect Subsidiary | 100% | |||||||||||
WP1 Corretora3 | WP1 Corretora de Seguros LTDA | Indirect Subsidiary | 100% | |||||||||||
WP2 Corretora3 | WP2 Corretora de Seguros LTDA | Indirect Subsidiary | 100% | |||||||||||
WC1 Corretora4 | WC1 Corretora de Seguros LTDA | Indirect Subsidiary | 100% |
1 Controlled by Wiz Corporate, which holds 93.85% of the company’s shareholding.
2 Controlled by Wiz Partners, which holds 100% of the company’s shareholding.
3 Controlled by Wiz Parceiros, which holds 100% of the company’s shareholding.
4 Controlled by Wiz Conseg, which holds 100% of the company’s shareholding.