Dividend History

Type of Payment Payment Date Reference Period Ex Date Earnings Per Share Total Distributed Amount  Distribution Ratio¹
Dividends 12/12/2023 2022 05/02/2023 R$ 0.24 R$ 38,706,179.64 50%
Interest on Capital² 12/12/2023 2022 05/02/2023 R$ 0.14 R$ 21,804,830.27 50%
Dividends 06/15/2023 2022 05/02/2023 R$ 0.04 R$ 6,830,502.29 50%
Interest on Capital² 06/15/2023 2022 05/02/2023 R$ 0.02 R$ 3,847,911.22 50%
Dividends 11/25/2019 2018 04/25/2019 R$ 0.78 R$ 124,408,606.41 100%
Dividends 05/22/2019 2018 04/25/2019 R$ 0.33 R$ 53,317,974.27 100%
Dividends 09/19/2018 2H17 04/20/2018 R$ 0.26 R$ 40,913,457.70 100%
Dividends 05/18/2018 2H17 04/20/2018 R$ 0.26 R$ 40,913,457.70 100%
Dividends 09/29/2017 2Q17 09/14/2017 R$ 0.28 R$ 44,127,204.03 100%
Dividends 06/08/2017 1Q17 05/16/2017 R$ 0.21 R$ 33,453,791.99 100%
Dividends 05/12/2017 4Q16 04/26/2017 R$ 0.22 R$ 35,704,020.95 100%
Dividends 12/16/2016 3Q16 12/02/2016 R$ 0.23 R$ 36,813,463.69 100%
Dividends 09/16/2016 2Q16 09/02/2016 R$ 0.24 R$ 39,100,808.98 100%
Dividends 06/17/2016 1Q16 06/03/2016 R$ 0.21 R$ 33,453,792.01 100%
Dividends 04/20/2016 4Q15 04/05/2016 R$ 0.19 R$ 30,642,465.81 100%
Dividends 11/27/2015 3Q15 11/23/2015 R$ 0.20 R$ 31,709,003.10 100%
Dividends 09/18/2015 2Q15 09/04/2015 R$ 0.03 R$ 5,246,459.28 100%
Dividends 05/19/2015 R$ 0.18 R$ 29,430,607.60 100%
Dividends 02/12/2015 R$ 0.09 R$ 15,062,000.00 100%
Dividends 12/10/2014 R$ 0.26 R$ 41,836,000.00 100%
Dividends 08/15/2014 R$ 0.11 R$ 16,987,000.00 100%
Dividends 04/28/2014 R$ 0.05 R$ 7,797,000.00 100%

¹Payout (Distribution ratio): Distribution divided by net income, as calculated under IFRS and adjusted in accordance with Brazilian Corporate Law.

²The amount to be credited as interest on own capital gain will be subject to Withholding Income Tax (“IRRF”) at the rate of fifteen percent (15%).